Weather forecast Ventava 09-11-2024
Weather today temperature from 8 °C to 9 °C, cloud cover up to 100%, precipitation is expected with a 76% chance, wind up to 5.31 m/s (gusts up to 7.53 m/s), air humidity from 73% to 100%, atmospheric pressure from 775 to 777 mm Hg, UV Index to 0.4 during the day. Forecast for the next days on the table.
Sunrise 08:01
Sunset 16:33
Sunset 16:33
Chart
Table
Type of temperature:
°C
°FSat, 9 Nov, 2024
Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
---|---|---|---|---|---|---|---|---|
00:00 | Partly cloudy | 8 °C | 0% | 42% | 92% | 777 mm Hg | WSW 4.39 m/s | 0 |
01:00 | Patchy rain possible | 9 °C | 76% (0.01 mm/hr) | 87% | 89% | 777 mm Hg | WSW 4.81 m/s | 0 |
02:00 | Patchy rain possible | 9 °C | 81% (0.03 mm/hr) | 78% | 86% | 777 mm Hg | WSW 5.19 m/s | 0 |
03:00 | Patchy rain possible | 9 °C | 82% (0.04 mm/hr) | 78% | 84% | 777 mm Hg | WSW 5.19 m/s | 0 |
04:00 | Patchy rain possible | 9 °C | 86% (0.04 mm/hr) | 58% | 83% | 776 mm Hg | WSW 5.31 m/s | 0 |
05:00 | Patchy rain possible | 9 °C | 100% (0.05 mm/hr) | 99% | 81% | 776 mm Hg | WSW 5 m/s | 0 |
06:00 | Patchy rain possible | 9 °C | 63% (0.03 mm/hr) | 99% | 80% | 776 mm Hg | W 4.69 m/s | 0 |
07:00 | Patchy rain possible | 9 °C | 78% (0.02 mm/hr) | 96% | 79% | 776 mm Hg | WSW 4.61 m/s | 0 |
08:00 | Patchy rain possible | 9 °C | 76% (0.02 mm/hr) | 99% | 78% | 776 mm Hg | WSW 4.5 m/s | 0 |
09:00 | Patchy rain possible | 9 °C | 69% (0.03 mm/hr) | 99% | 78% | 776 mm Hg | WSW 4.19 m/s | 0 |
10:00 | Patchy rain possible | 9 °C | 74% (0.02 mm/hr) | 90% | 77% | 776 mm Hg | WSW 3.89 m/s | 0.2 |
11:00 | Patchy rain possible | 9 °C | 84% (0.02 mm/hr) | 89% | 76% | 776 mm Hg | WSW 4 m/s | 0.3 |
12:00 | Patchy rain possible | 9 °C | 84% (0.01 mm/hr) | 93% | 75% | 776 mm Hg | WSW 4 m/s | 0.4 |
13:00 | Patchy rain possible | 9 °C | 75% (0.01 mm/hr) | 96% | 75% | 776 mm Hg | WSW 3.81 m/s | 0.4 |
14:00 | Patchy rain possible | 9 °C | 82% (0.02 mm/hr) | 92% | 75% | 776 mm Hg | WSW 3.61 m/s | 0.3 |
15:00 | Patchy rain possible | 9 °C | 89% (0.02 mm/hr) | 90% | 75% | 776 mm Hg | W 3 m/s | 0.2 |
16:00 | Patchy rain possible | 9 °C | 78% (0.02 mm/hr) | 88% | 75% | 776 mm Hg | W 2.69 m/s | 0 |
17:00 | Overcast | 8 °C | 69% (0.01 mm/hr) | 100% | 100% | 775 mm Hg | W 2.19 m/s | 0 |
18:00 | Patchy rain possible | 9 °C | 71% (0.01 mm/hr) | 90% | 76% | 775 mm Hg | W 1.81 m/s | 0 |
19:00 | Patchy rain possible | 9 °C | 85% (0.01 mm/hr) | 97% | 74% | 775 mm Hg | W 1.81 m/s | 0 |
20:00 | Overcast | 9 °C | 0% | 94% | 73% | 775 mm Hg | W 1.31 m/s | 0 |
21:00 | Overcast | 9 °C | 0% | 94% | 73% | 775 mm Hg | WSW 1.11 m/s | 0 |
22:00 | Overcast | 9 °C | 0% | 89% | 74% | 775 mm Hg | SW 0.81 m/s | 0 |
23:00 | Cloudy | 8 °C | 0% | 87% | 75% | 775 mm Hg | S 1.11 m/s | 0 |
Sat, 9 Nov, 2024