Weather forecast Zilupe 16-02-2026
Weather today temperature from -24 °C to -11 °C, cloud cover up to 11%, no precipitation, wind up to 2.81 m/s (gusts up to 4.5 m/s), air humidity from 72% to 100%, atmospheric pressure from 759 to 764 mm Hg, UV Index to 1 during the day. Forecast for the next days on the table.
Sunrise 07:29
Sunset 17:13
Sunset 17:13
Chart
Table
Type of temperature:
°C
°FMon, 16 Feb, 2026
| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Freezing fog | -23 °C | 0% | 11% | 99% | 764 mm Hg | NNE 31° 1.5 (3.14) m/s | 0 |
| 01:00 | Freezing fog | -23 °C | 0% | 6% | 100% | 763 mm Hg | NNE 26° 1.61 (3.36) m/s | 0 |
| 02:00 | Freezing fog | -23 °C | 0% | 5% | 100% | 762 mm Hg | NNE 21° 1.81 (3.78) m/s | 0 |
| 03:00 | Freezing fog | -23 °C | 0% | 7% | 99% | 762 mm Hg | NNE 24° 1.81 (3.78) m/s | 0 |
| 04:00 | Freezing fog | -23 °C | 0% | 7% | 98% | 761 mm Hg | NNE 26° 1.81 (3.78) m/s | 0 |
| 05:00 | Freezing fog | -23 °C | 0% | 7% | 98% | 761 mm Hg | NNE 26° 1.81 (3.78) m/s | 0 |
| 06:00 | Freezing fog | -24 °C | 0% | 8% | 97% | 761 mm Hg | NNE 22° 1.81 (3.78) m/s | 0 |
| 07:00 | Mist | -23 °C | 0% | 8% | 96% | 761 mm Hg | NNE 17° 2 (4.19) m/s | 0 |
| 08:00 | Mist | -23 °C | 0% | 7% | 95% | 761 mm Hg | NNE 20° 2.11 (4.42) m/s | 0 |
| 09:00 | Sunny | -18 °C | 0% | 6% | 90% | 760 mm Hg | NNE 27° 2.11 (4.42) m/s | 0.3 |
| 10:00 | Sunny | -15 °C | 0% | 5% | 81% | 760 mm Hg | NNE 31° 2.5 (4.5) m/s | 0.6 |
| 11:00 | Sunny | -14 °C | 0% | 4% | 76% | 760 mm Hg | NE 41° 2.81 (4.08) m/s | 0.9 |
| 12:00 | Sunny | -12 °C | 0% | 3% | 73% | 760 mm Hg | NE 43° 2.69 (3.67) m/s | 1 |
| 13:00 | Sunny | -11 °C | 0% | 2% | 72% | 759 mm Hg | NE 40° 2.5 (3.39) m/s | 0.9 |
| 14:00 | Sunny | -11 °C | 0% | 2% | 73% | 759 mm Hg | NE 36° 2.61 (3.58) m/s | 0.7 |
| 15:00 | Sunny | -11 °C | 0% | 1% | 80% | 759 mm Hg | NNE 28° 2.31 (3.25) m/s | 0.4 |
| 16:00 | Sunny | -12 °C | 0% | 0% | 87% | 759 mm Hg | NNE 20° 1.89 (3.14) m/s | 0.1 |
| 17:00 | Mist | -16 °C | 0% | 0% | 95% | 760 mm Hg | NNE 15° 1.61 (3.36) m/s | 0 |
| 18:00 | Freezing fog | -20 °C | 0% | 0% | 98% | 761 mm Hg | NNE 24° 1.89 (4) m/s | 0 |
| 19:00 | Freezing fog | -21 °C | 0% | 0% | 98% | 761 mm Hg | NNE 28° 1.81 (3.78) m/s | 0 |
| 20:00 | Freezing fog | -22 °C | 0% | 0% | 99% | 761 mm Hg | NNE 33° 1.61 (3.36) m/s | 0 |
| 21:00 | Freezing fog | -23 °C | 0% | 2% | 98% | 761 mm Hg | NE 46° 1.81 (3.78) m/s | 0 |
| 22:00 | Freezing fog | -23 °C | 0% | 3% | 98% | 761 mm Hg | NE 56° 1.69 (3.58) m/s | 0 |
| 23:00 | Freezing fog | -24 °C | 0% | 2% | 98% | 761 mm Hg | ENE 61° 1.61 (3.36) m/s | 0 |
Mon, 16 Feb, 2026
