Weather forecast Stūri 30-11-2025
Weather Sunday 30 November temperature from 1 °C to 4 °C, cloud cover up to 100%, no precipitation, wind up to 3.39 m/s (gusts up to 6.5 m/s), air humidity from 88% to 98%, atmospheric pressure from 761 to 764 mm Hg, UV Index to 0.3 during the day. Forecast for the next days on the table.
Sunrise 08:32
Sunset 16:01
Sunset 16:01
Chart
Table
Type of temperature:
°C
°F| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Mist | 1 °C | 0% | 69% | 96% | 761 mm Hg | SSW 3.39 m/s | 0 |
| 01:00 | Mist | 1 °C | 0% | 67% | 96% | 761 mm Hg | SSW 3.39 m/s | 0 |
| 02:00 | Mist | 1 °C | 0% | 66% | 96% | 761 mm Hg | SSW 3.19 m/s | 0 |
| 03:00 | Mist | 1 °C | 0% | 51% | 96% | 761 mm Hg | SSW 3.19 m/s | 0 |
| 04:00 | Mist | 1 °C | 0% | 39% | 95% | 761 mm Hg | SSW 2.89 m/s | 0 |
| 05:00 | Mist | 1 °C | 0% | 39% | 95% | 761 mm Hg | SSW 2.81 m/s | 0 |
| 06:00 | Mist | 1 °C | 0% | 48% | 95% | 761 mm Hg | SSW 2.89 m/s | 0 |
| 07:00 | Mist | 1 °C | 0% | 81% | 94% | 762 mm Hg | SSW 3.11 m/s | 0 |
| 08:00 | Cloudy | 1 °C | 0% | 70% | 93% | 762 mm Hg | SSW 3.11 m/s | 0 |
| 09:00 | Cloudy | 2 °C | 0% | 68% | 93% | 762 mm Hg | SSW 3 m/s | 0 |
| 10:00 | Cloudy | 2 °C | 0% | 64% | 91% | 763 mm Hg | SSW 3.19 m/s | 0.1 |
| 11:00 | Partly cloudy | 3 °C | 0% | 60% | 89% | 763 mm Hg | SSW 3.39 m/s | 0.2 |
| 12:00 | Cloudy | 4 °C | 0% | 79% | 88% | 763 mm Hg | SSW 3.39 m/s | 0.3 |
| 13:00 | Overcast | 4 °C | 0% | 100% | 89% | 763 mm Hg | SSW 3.31 m/s | 0.3 |
| 14:00 | Overcast | 4 °C | 0% | 100% | 92% | 763 mm Hg | SSW 3.19 m/s | 0.2 |
| 15:00 | Mist | 3 °C | 0% | 93% | 95% | 763 mm Hg | S 2.81 m/s | 0.1 |
| 16:00 | Fog | 3 °C | 0% | 100% | 97% | 763 mm Hg | S 2.61 m/s | 0 |
| 17:00 | Fog | 3 °C | 0% | 100% | 97% | 763 mm Hg | S 2.5 m/s | 0 |
| 18:00 | Fog | 3 °C | 0% | 100% | 97% | 764 mm Hg | S 2.61 m/s | 0 |
| 19:00 | Fog | 2 °C | 0% | 100% | 97% | 764 mm Hg | S 2.61 m/s | 0 |
| 20:00 | Fog | 2 °C | 0% | 100% | 98% | 764 mm Hg | S 2.61 m/s | 0 |
| 21:00 | Fog | 2 °C | 0% | 100% | 98% | 764 mm Hg | S 2.61 m/s | 0 |
| 22:00 | Mist | 2 °C | 0% | 100% | 97% | 764 mm Hg | S 2.39 m/s | 0 |
| 23:00 | Mist | 2 °C | 0% | 100% | 95% | 764 mm Hg | S 2.5 m/s | 0 |
