Weather forecast Sece 22-02-2026
Weather tomorrow temperature from -11 °C to 1 °C, cloud cover up to 100%, precipitation is expected with a 100% chance, wind up to 6.81 m/s (gusts up to 10.75 m/s), air humidity from 83% to 100%, atmospheric pressure from 752 to 759 mm Hg, UV Index to 0.6 during the day. Forecast for the next days on the table.
Sunrise 07:28
Sunset 17:35
Sunset 17:35
Chart
Table
Type of temperature:
°C
°F| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Heavy snow | -3 °C | 100% (0.52 mm/hr) | 100% | 96% | 756 mm Hg | S 189° 5.11 (7.86) m/s | 0 |
| 01:00 | Heavy snow | -3 °C | 100% (0.48 mm/hr) | 100% | 96% | 755 mm Hg | SSW 193° 5.39 (8.33) m/s | 0 |
| 02:00 | Heavy snow | -2 °C | 100% (0.81 mm/hr) | 100% | 97% | 755 mm Hg | SSW 199° 5.69 (8.86) m/s | 0 |
| 03:00 | Heavy snow | 0 °C | 100% (0.55 mm/hr) | 100% | 97% | 753 mm Hg | SSW 210° 6.31 (9.83) m/s | 0 |
| 04:00 | Moderate snow | 1 °C | 100% (0.18 mm/hr) | 100% | 97% | 752 mm Hg | SW 215° 6.31 (9.83) m/s | 0 |
| 05:00 | Heavy snow | 1 °C | 100% (0.68 mm/hr) | 100% | 98% | 752 mm Hg | SW 217° 6.39 (10.06) m/s | 0 |
| 06:00 | Heavy snow | 1 °C | 100% (0.38 mm/hr) | 100% | 98% | 752 mm Hg | SW 228° 6.81 (10.75) m/s | 0 |
| 07:00 | Heavy snow | 1 °C | 100% (0.47 mm/hr) | 100% | 96% | 752 mm Hg | WSW 239° 6.81 (10.36) m/s | 0 |
| 08:00 | Heavy snow | 0 °C | 100% (0.44 mm/hr) | 100% | 97% | 752 mm Hg | WSW 253° 6.31 (9.67) m/s | 0 |
| 09:00 | Heavy snow | 0 °C | 100% (0.4 mm/hr) | 100% | 97% | 753 mm Hg | WNW 282° 6 (8.92) m/s | 0 |
| 10:00 | Light snow showers | -1 °C | 100% (0.06 mm/hr) | 100% | 92% | 755 mm Hg | WNW 293° 6 (8.64) m/s | 0.1 |
| 11:00 | Light snow showers | -1 °C | 65% (0.03 mm/hr) | 99% | 84% | 755 mm Hg | WNW 290° 6.19 (8.86) m/s | 0.2 |
| 12:00 | Light snow showers | -1 °C | 60% (0.02 mm/hr) | 99% | 86% | 756 mm Hg | WNW 289° 5.5 (7.94) m/s | 0.6 |
| 13:00 | Light snow showers | -1 °C | 60% (0.02 mm/hr) | 85% | 83% | 757 mm Hg | WNW 287° 5.19 (7.19) m/s | 0.5 |
| 14:00 | Light snow showers | 0 °C | 78% (0.02 mm/hr) | 66% | 83% | 757 mm Hg | WNW 285° 5 (6.86) m/s | 0.4 |
| 15:00 | Light snow | 0 °C | 63% (0.03 mm/hr) | 79% | 85% | 758 mm Hg | WNW 283° 4.81 (6.72) m/s | 0.3 |
| 16:00 | Light freezing rain | 0 °C | 78% (0.01 mm/hr) | 72% | 86% | 758 mm Hg | WNW 282° 4.39 (6.56) m/s | 0.2 |
| 17:00 | Partly cloudy | -2 °C | 0% | 59% | 89% | 758 mm Hg | W 278° 3.39 (5.72) m/s | 0 |
| 18:00 | Mist | -5 °C | 0% | 58% | 95% | 758 mm Hg | W 262° 1.89 (4) m/s | 0 |
| 19:00 | Freezing fog | -7 °C | 0% | 71% | 98% | 759 mm Hg | WSW 250° 1.61 (3.36) m/s | 0 |
| 20:00 | Freezing fog | -8 °C | 0% | 63% | 99% | 759 mm Hg | WSW 250° 1.31 (2.72) m/s | 0 |
| 21:00 | Freezing fog | -9 °C | 0% | 65% | 99% | 759 mm Hg | WSW 255° 1.61 (3.36) m/s | 0 |
| 22:00 | Freezing fog | -10 °C | 0% | 67% | 99% | 759 mm Hg | SW 222° 0.81 (1.67) m/s | 0 |
| 23:00 | Freezing fog | -11 °C | 0% | 84% | 100% | 759 mm Hg | SW 231° 1 (2.11) m/s | 0 |
