Weather forecast Rūjiena 08-02-2025
Weather Saturday 8 February temperature from -4 °C to -1 °C, cloud cover up to 47%, no precipitation, wind up to 3.61 m/s (gusts up to 5.5 m/s), air humidity from 59% to 96%, atmospheric pressure from 788 to 791 mm Hg, UV Index to 2 during the day. Forecast for the next days on the table.
Sunrise 08:14
Sunset 16:50
Sunset 16:50
Chart
Table
Type of temperature:
°C
°FSat, 8 Feb, 2025
Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
---|---|---|---|---|---|---|---|---|
00:00 | Clear | -3 °C | 0% | 22% | 93% | 791 mm Hg | ESE 2.31 m/s | 0 |
01:00 | Mist | -3 °C | 0% | 27% | 94% | 791 mm Hg | E 2.31 m/s | 0 |
02:00 | Mist | -3 °C | 0% | 32% | 95% | 791 mm Hg | E 2.39 m/s | 0 |
03:00 | Mist | -4 °C | 0% | 40% | 95% | 791 mm Hg | E 2.39 m/s | 0 |
04:00 | Mist | -4 °C | 0% | 47% | 96% | 791 mm Hg | E 2.5 m/s | 0 |
05:00 | Mist | -4 °C | 0% | 47% | 96% | 791 mm Hg | E 2.61 m/s | 0 |
06:00 | Mist | -4 °C | 0% | 38% | 95% | 791 mm Hg | ESE 2.69 m/s | 0 |
07:00 | Mist | -4 °C | 0% | 26% | 94% | 790 mm Hg | ESE 2.81 m/s | 0 |
08:00 | Clear | -4 °C | 0% | 14% | 92% | 790 mm Hg | ESE 3 m/s | 0 |
09:00 | Sunny | -3 °C | 0% | 11% | 85% | 790 mm Hg | ESE 3.19 m/s | 2 |
10:00 | Sunny | -3 °C | 0% | 9% | 77% | 790 mm Hg | ESE 3.39 m/s | 2 |
11:00 | Sunny | -2 °C | 0% | 6% | 69% | 789 mm Hg | SE 3.61 m/s | 2 |
12:00 | Sunny | -1 °C | 0% | 4% | 66% | 789 mm Hg | SE 3.5 m/s | 2 |
13:00 | Sunny | 0 °C | 0% | 2% | 62% | 789 mm Hg | SE 3.31 m/s | 2 |
14:00 | Sunny | 0 °C | 0% | 0% | 59% | 788 mm Hg | SE 3.19 m/s | 2 |
15:00 | Sunny | 0 °C | 0% | 0% | 63% | 788 mm Hg | SE 3.11 m/s | 2 |
16:00 | Sunny | -1 °C | 0% | 0% | 67% | 788 mm Hg | ESE 3 m/s | 2 |
17:00 | Clear | -2 °C | 0% | 0% | 71% | 788 mm Hg | ESE 2.89 m/s | 0 |
18:00 | Clear | -2 °C | 0% | 0% | 73% | 788 mm Hg | SE 3 m/s | 0 |
19:00 | Clear | -2 °C | 0% | 0% | 75% | 788 mm Hg | SE 3.11 m/s | 0 |
20:00 | Clear | -2 °C | 0% | 0% | 76% | 788 mm Hg | SE 3.19 m/s | 0 |
21:00 | Clear | -3 °C | 0% | 0% | 77% | 788 mm Hg | SE 3.19 m/s | 0 |
22:00 | Clear | -3 °C | 0% | 0% | 78% | 788 mm Hg | SE 3.11 m/s | 0 |
23:00 | Clear | -3 °C | 0% | 0% | 78% | 788 mm Hg | SE 3.11 m/s | 0 |
Sat, 8 Feb, 2025