Weather forecast Ogre 08-02-2026
Weather Sunday 8 February temperature from -13 °C to -8 °C, cloud cover up to 48%, no precipitation, wind up to 4.11 m/s (gusts up to 6.08 m/s), air humidity from 76% to 97%, atmospheric pressure from 763 to 769 mm Hg, UV Index to 0.7 during the day. Forecast for the next days on the table.
Sunrise 08:09
Sunset 17:01
Sunset 17:01
Chart
Table
Type of temperature:
°C
°F| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | -11 °C | 0% | 28% | 90% | 763 mm Hg | NNE 3.81 m/s | 0 |
| 01:00 | Partly cloudy | -12 °C | 0% | 32% | 91% | 763 mm Hg | NNE 4 m/s | 0 |
| 02:00 | Partly cloudy | -12 °C | 0% | 31% | 90% | 764 mm Hg | NNE 4 m/s | 0 |
| 03:00 | Partly cloudy | -12 °C | 0% | 31% | 90% | 764 mm Hg | NNE 3.89 m/s | 0 |
| 04:00 | Partly cloudy | -13 °C | 0% | 41% | 91% | 764 mm Hg | NNE 3.89 m/s | 0 |
| 05:00 | Partly cloudy | -13 °C | 0% | 48% | 91% | 765 mm Hg | NNE 3.89 m/s | 0 |
| 06:00 | Partly cloudy | -13 °C | 0% | 47% | 92% | 765 mm Hg | NNE 3.89 m/s | 0 |
| 07:00 | Partly cloudy | -13 °C | 0% | 42% | 92% | 766 mm Hg | NNE 3.81 m/s | 0 |
| 08:00 | Partly cloudy | -13 °C | 0% | 41% | 92% | 766 mm Hg | NNE 3.69 m/s | 0 |
| 09:00 | Partly cloudy | -12 °C | 0% | 39% | 91% | 767 mm Hg | NNE 3.69 m/s | 0.1 |
| 10:00 | Partly cloudy | -11 °C | 0% | 29% | 88% | 767 mm Hg | NNE 3.69 m/s | 0.3 |
| 11:00 | Sunny | -10 °C | 0% | 7% | 83% | 767 mm Hg | NNE 4.11 m/s | 0.5 |
| 12:00 | Sunny | -9 °C | 0% | 0% | 79% | 767 mm Hg | NNE 3.89 m/s | 0.7 |
| 13:00 | Sunny | -8 °C | 0% | 0% | 76% | 768 mm Hg | NNE 3.81 m/s | 0.7 |
| 14:00 | Sunny | -8 °C | 0% | 0% | 76% | 768 mm Hg | NNE 3.61 m/s | 0.5 |
| 15:00 | Sunny | -8 °C | 0% | 0% | 79% | 768 mm Hg | N 3.31 m/s | 0.3 |
| 16:00 | Sunny | -8 °C | 0% | 3% | 84% | 768 mm Hg | N 3.11 m/s | 0.1 |
| 17:00 | Sunny | -10 °C | 0% | 7% | 91% | 768 mm Hg | N 2.69 m/s | 0 |
| 18:00 | Clear | -10 °C | 0% | 11% | 94% | 768 mm Hg | N 2.5 m/s | 0 |
| 19:00 | Mist | -11 °C | 0% | 14% | 95% | 768 mm Hg | N 2.31 m/s | 0 |
| 20:00 | Mist | -11 °C | 0% | 17% | 95% | 768 mm Hg | N 2 m/s | 0 |
| 21:00 | Mist | -11 °C | 0% | 20% | 96% | 769 mm Hg | N 1.81 m/s | 0 |
| 22:00 | Mist | -12 °C | 0% | 25% | 97% | 769 mm Hg | N 1.5 m/s | 0 |
| 23:00 | Freezing fog | -12 °C | 0% | 30% | 97% | 769 mm Hg | N 1.19 m/s | 0 |
