Weather forecast Miķeļtornis 22-11-2024
Weather today temperature from 1 °C to 2 °C, cloud cover up to 100%, precipitation is expected with a 100% chance, wind up to 10.11 m/s (gusts up to 13.33 m/s), air humidity from 53% to 69%, atmospheric pressure from 740 to 749 mm Hg, UV Index to 0.2 during the day. Forecast for the next days on the table.
Sunrise 08:28
Sunset 16:08
Sunset 16:08
Chart
Table
Type of temperature:
°C
°FFri, 22 Nov, 2024
Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
---|---|---|---|---|---|---|---|---|
00:00 | Blowing snow | 1 °C | 100% (0.06 mm/hr) | 82% | 64% | 740 mm Hg | W 9 m/s | 0 |
01:00 | Blizzard | 1 °C | 100% (0.09 mm/hr) | 88% | 65% | 740 mm Hg | WSW 8.89 m/s | 0 |
02:00 | Blizzard | 1 °C | 100% (0.1 mm/hr) | 88% | 67% | 740 mm Hg | WSW 8.89 m/s | 0 |
03:00 | Blizzard | 1 °C | 100% (0.1 mm/hr) | 77% | 69% | 740 mm Hg | WSW 8.69 m/s | 0 |
04:00 | Blizzard | 1 °C | 100% (0.08 mm/hr) | 92% | 67% | 740 mm Hg | W 8.89 m/s | 0 |
05:00 | Blowing snow | 1 °C | 100% (0.07 mm/hr) | 89% | 66% | 740 mm Hg | W 8.69 m/s | 0 |
06:00 | Blowing snow | 2 °C | 81% (0.05 mm/hr) | 100% | 60% | 740 mm Hg | W 8.61 m/s | 0 |
07:00 | Blowing snow | 1 °C | 79% (0.02 mm/hr) | 100% | 60% | 740 mm Hg | W 9 m/s | 0 |
08:00 | Blowing snow | 1 °C | 79% (0.03 mm/hr) | 100% | 61% | 741 mm Hg | W 8.81 m/s | 0 |
09:00 | Blowing snow | 1 °C | 68% (0.05 mm/hr) | 100% | 61% | 742 mm Hg | W 8.5 m/s | 0 |
10:00 | Blizzard | 1 °C | 100% (0.08 mm/hr) | 79% | 62% | 743 mm Hg | W 8.89 m/s | 0.1 |
11:00 | Blizzard | 1 °C | 100% (0.1 mm/hr) | 87% | 65% | 743 mm Hg | W 9 m/s | 0.2 |
12:00 | Blizzard | 1 °C | 100% (0.09 mm/hr) | 81% | 64% | 743 mm Hg | W 8.89 m/s | 0.2 |
13:00 | Blizzard | 1 °C | 100% (0.11 mm/hr) | 100% | 67% | 744 mm Hg | W 9 m/s | 0.2 |
14:00 | Blizzard | 1 °C | 100% (0.14 mm/hr) | 100% | 68% | 744 mm Hg | W 9 m/s | 0.2 |
15:00 | Blizzard | 1 °C | 100% (0.13 mm/hr) | 99% | 68% | 745 mm Hg | W 9.19 m/s | 0.1 |
16:00 | Blizzard | 1 °C | 100% (0.09 mm/hr) | 89% | 65% | 746 mm Hg | W 9.39 m/s | 0 |
17:00 | Blowing snow | 1 °C | 100% (0.06 mm/hr) | 72% | 63% | 746 mm Hg | W 9.61 m/s | 0 |
18:00 | Blowing snow | 1 °C | 100% (0.05 mm/hr) | 51% | 59% | 746 mm Hg | W 9.89 m/s | 0 |
19:00 | Blowing snow | 1 °C | 87% (0.03 mm/hr) | 74% | 57% | 747 mm Hg | W 10 m/s | 0 |
20:00 | Blowing snow | 2 °C | 66% (0.02 mm/hr) | 81% | 56% | 748 mm Hg | W 10.11 m/s | 0 |
21:00 | Cloudy | 2 °C | 0% | 68% | 53% | 749 mm Hg | W 9.31 m/s | 0 |
22:00 | Cloudy | 2 °C | 0% | 69% | 55% | 749 mm Hg | W 9.31 m/s | 0 |
23:00 | Cloudy | 2 °C | 0% | 64% | 57% | 749 mm Hg | W 8.5 m/s | 0 |
Fri, 22 Nov, 2024