Weather forecast Madona 06-03-2026
Weather Friday 6 March temperature from -2 °C to 5 °C, cloud cover up to 100%, no precipitation, wind up to 3.5 m/s (gusts up to 5.47 m/s), air humidity from 58% to 98%, atmospheric pressure from 770 to 776 mm Hg, UV Index to 2 during the day. Forecast for the next days on the table.
Sunrise 07:03
Sunset 17:51
Sunset 17:51
Chart
Table
Type of temperature:
°C
°FFri, 6 Mar, 2026
| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Mist | 0 °C | 0% | 85% | 95% | 770 mm Hg | N 359° 2.81 (4.17) m/s | 0 |
| 01:00 | Mist | -1 °C | 0% | 88% | 95% | 770 mm Hg | NNE 12° 2.81 (4.11) m/s | 0 |
| 02:00 | Overcast | -1 °C | 0% | 94% | 93% | 770 mm Hg | NNE 18° 2.89 (4.19) m/s | 0 |
| 03:00 | Freezing fog | -2 °C | 0% | 9% | 98% | 772 mm Hg | W 259° 1.69 (3.58) m/s | 0 |
| 04:00 | Mist | -2 °C | 0% | 13% | 97% | 772 mm Hg | WSW 258° 1.61 (3.36) m/s | 0 |
| 05:00 | Overcast | -1 °C | 0% | 100% | 89% | 771 mm Hg | NE 39° 2.19 (3.17) m/s | 0 |
| 06:00 | Clear | -2 °C | 0% | 17% | 94% | 771 mm Hg | WSW 258° 2.11 (4.42) m/s | 0 |
| 07:00 | Sunny | -1 °C | 0% | 11% | 89% | 771 mm Hg | WSW 258° 2.61 (5.47) m/s | 2 |
| 08:00 | Overcast | 0 °C | 0% | 100% | 81% | 773 mm Hg | NE 53° 2.5 (3.56) m/s | 1 |
| 09:00 | Sunny | 1 °C | 0% | 2% | 72% | 771 mm Hg | W 259° 3 (5.17) m/s | 2 |
| 10:00 | Sunny | 2 °C | 0% | 2% | 66% | 771 mm Hg | W 260° 3.19 (4.67) m/s | 2 |
| 11:00 | Partly cloudy | 1 °C | 0% | 32% | 72% | 773 mm Hg | ENE 75° 2.11 (2.61) m/s | 2 |
| 12:00 | Sunny | 4 °C | 0% | 1% | 59% | 771 mm Hg | W 263° 3.5 (4.64) m/s | 2 |
| 13:00 | Sunny | 5 °C | 0% | 0% | 58% | 771 mm Hg | W 263° 3.5 (4.67) m/s | 2 |
| 14:00 | Sunny | 3 °C | 0% | 4% | 68% | 774 mm Hg | ESE 109° 1.61 (2.03) m/s | 2 |
| 15:00 | Sunny | 5 °C | 0% | 0% | 67% | 771 mm Hg | WSW 256° 3 (4.19) m/s | 2 |
| 16:00 | Sunny | 4 °C | 0% | 0% | 71% | 770 mm Hg | WSW 251° 2.81 (4.42) m/s | 2 |
| 17:00 | Sunny | 1 °C | 0% | 7% | 84% | 772 mm Hg | SSE 148° 0.81 (1.36) m/s | 2 |
| 18:00 | Clear | 1 °C | 0% | 0% | 86% | 773 mm Hg | SW 232° 2.31 (4.83) m/s | 0 |
| 19:00 | Clear | 0 °C | 0% | 0% | 86% | 771 mm Hg | SW 233° 2.39 (5.03) m/s | 0 |
| 20:00 | Clear | -2 °C | 0% | 0% | 93% | 773 mm Hg | SE 145° 1.19 (2.53) m/s | 0 |
| 21:00 | Clear | -2 °C | 0% | 1% | 92% | 776 mm Hg | SSE 154° 1.39 (2.81) m/s | 0 |
| 22:00 | Clear | -2 °C | 0% | 2% | 91% | 776 mm Hg | SSE 163° 1.61 (3.19) m/s | 0 |
| 23:00 | Clear | -2 °C | 0% | 4% | 90% | 776 mm Hg | S 172° 1.81 (3.5) m/s | 0 |
Fri, 6 Mar, 2026
