Weather forecast Liepna 16-03-2026
Weather Monday 16 March temperature from 2 °C to 9 °C, cloud cover up to 95%, no precipitation, wind up to 5.5 m/s (gusts up to 9.08 m/s), air humidity from 48% to 76%, atmospheric pressure from 762 to 763 mm Hg, UV Index to 1.4 during the day. Forecast for the next days on the table.
Sunrise 06:26
Sunset 18:12
Sunset 18:12
Chart
Table
Type of temperature:
°C
°F| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear | 5 °C | 0% | 7% | 66% | 763 mm Hg | S 177° 5.5 (9.08) m/s | 0 |
| 01:00 | Clear | 4 °C | 0% | 14% | 67% | 763 mm Hg | S 177° 5.31 (8.78) m/s | 0 |
| 02:00 | Clear | 4 °C | 0% | 22% | 68% | 763 mm Hg | S 175° 5.19 (8.53) m/s | 0 |
| 03:00 | Partly cloudy | 3 °C | 0% | 26% | 70% | 763 mm Hg | S 176° 4.89 (8.11) m/s | 0 |
| 04:00 | Clear | 3 °C | 0% | 21% | 71% | 763 mm Hg | S 174° 4.81 (7.94) m/s | 0 |
| 05:00 | Clear | 3 °C | 0% | 20% | 72% | 762 mm Hg | S 173° 4.69 (7.75) m/s | 0 |
| 06:00 | Clear | 2 °C | 0% | 22% | 74% | 763 mm Hg | S 176° 4.39 (7.28) m/s | 0 |
| 07:00 | Sunny | 2 °C | 0% | 18% | 76% | 763 mm Hg | S 175° 4.19 (6.83) m/s | 0 |
| 08:00 | Sunny | 2 °C | 0% | 9% | 74% | 763 mm Hg | S 173° 4.19 (6.44) m/s | 0.2 |
| 09:00 | Sunny | 4 °C | 0% | 5% | 69% | 763 mm Hg | S 178° 4.31 (5.97) m/s | 0.4 |
| 10:00 | Sunny | 5 °C | 0% | 3% | 63% | 763 mm Hg | S 184° 4.81 (6.33) m/s | 0.9 |
| 11:00 | Partly cloudy | 7 °C | 0% | 32% | 57% | 763 mm Hg | S 187° 5 (6.42) m/s | 1.2 |
| 12:00 | Partly cloudy | 8 °C | 0% | 32% | 54% | 762 mm Hg | S 189° 5.19 (6.56) m/s | 1.4 |
| 13:00 | Cloudy | 9 °C | 0% | 67% | 50% | 762 mm Hg | S 188° 5.39 (6.75) m/s | 1.3 |
| 14:00 | Cloudy | 9 °C | 0% | 69% | 48% | 762 mm Hg | S 185° 5.39 (6.83) m/s | 1.1 |
| 15:00 | Partly cloudy | 9 °C | 0% | 32% | 48% | 762 mm Hg | S 181° 4.89 (6.36) m/s | 0.7 |
| 16:00 | Sunny | 9 °C | 0% | 20% | 49% | 762 mm Hg | S 177° 4.81 (6.67) m/s | 0.4 |
| 17:00 | Sunny | 8 °C | 0% | 22% | 51% | 762 mm Hg | S 175° 4.69 (7.28) m/s | 0.1 |
| 18:00 | Partly cloudy | 7 °C | 0% | 35% | 55% | 762 mm Hg | S 173° 4.19 (7.14) m/s | 0 |
| 19:00 | Cloudy | 6 °C | 0% | 65% | 59% | 762 mm Hg | SSE 167° 3.81 (6.69) m/s | 0 |
| 20:00 | Overcast | 5 °C | 0% | 95% | 62% | 762 mm Hg | SSE 159° 3.61 (6.36) m/s | 0 |
| 21:00 | Cloudy | 5 °C | 0% | 85% | 64% | 763 mm Hg | SSE 159° 3.81 (6.64) m/s | 0 |
| 22:00 | Clear | 4 °C | 0% | 3% | 66% | 763 mm Hg | SSE 159° 3.81 (6.61) m/s | 0 |
| 23:00 | Clear | 4 °C | 0% | 4% | 70% | 763 mm Hg | SSE 158° 3.69 (6.47) m/s | 0 |
