Weather forecast Andrupene 30-12-2025
Weather tomorrow temperature from -6 °C to -4 °C, cloud cover up to 100%, precipitation is expected with a 100% chance, wind up to 6.61 m/s (gusts up to 9.11 m/s), air humidity from 82% to 94%, atmospheric pressure from 743 to 747 mm Hg, UV Index to 0.2 during the day. Forecast for the next days on the table.
Sunrise 08:40
Sunset 15:44
Sunset 15:44
Chart
Table
Type of temperature:
°C
°F| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Heavy snow | -5 °C | 100% (0.7 mm/hr) | 100% | 92% | 743 mm Hg | W 3.19 m/s | 0 |
| 01:00 | Light snow | -4 °C | 70% (0.04 mm/hr) | 93% | 84% | 743 mm Hg | NW 4.19 m/s | 0 |
| 02:00 | Light freezing rain | -5 °C | 66% (0.01 mm/hr) | 100% | 82% | 743 mm Hg | NW 4.81 m/s | 0 |
| 03:00 | Light freezing rain | -5 °C | 65% (0.01 mm/hr) | 90% | 86% | 743 mm Hg | NW 4.39 m/s | 0 |
| 04:00 | Light freezing rain | -5 °C | 78% (0.01 mm/hr) | 100% | 88% | 743 mm Hg | NW 4 m/s | 0 |
| 05:00 | Light snow | -6 °C | 71% (0.03 mm/hr) | 100% | 90% | 743 mm Hg | NW 3.69 m/s | 0 |
| 06:00 | Light snow showers | -6 °C | 70% (0.03 mm/hr) | 100% | 90% | 743 mm Hg | NW 3.81 m/s | 0 |
| 07:00 | Light freezing rain | -6 °C | 61% (0.01 mm/hr) | 100% | 90% | 743 mm Hg | NW 3.61 m/s | 0 |
| 08:00 | Light snow showers | -6 °C | 71% (0.02 mm/hr) | 100% | 90% | 744 mm Hg | NW 3.5 m/s | 0 |
| 09:00 | Light snow | -6 °C | 100% (0.05 mm/hr) | 100% | 89% | 744 mm Hg | NW 3.31 m/s | 0 |
| 10:00 | Heavy snow | -5 °C | 100% (0.27 mm/hr) | 98% | 90% | 745 mm Hg | NW 2.89 m/s | 0.1 |
| 11:00 | Moderate snow | -5 °C | 100% (0.13 mm/hr) | 98% | 89% | 745 mm Hg | NW 3.31 m/s | 0.2 |
| 12:00 | Light freezing rain | -5 °C | 73% (0.01 mm/hr) | 100% | 84% | 745 mm Hg | NNW 3.61 m/s | 0.2 |
| 13:00 | Light snow | -5 °C | 63% (0.02 mm/hr) | 100% | 84% | 745 mm Hg | NW 3.31 m/s | 0.2 |
| 14:00 | Heavy snow | -5 °C | 100% (0.27 mm/hr) | 100% | 89% | 745 mm Hg | NW 3.19 m/s | 0.1 |
| 15:00 | Heavy snow | -5 °C | 100% (0.55 mm/hr) | 100% | 94% | 745 mm Hg | NW 3.5 m/s | 0 |
| 16:00 | Heavy snow | -4 °C | 100% (0.34 mm/hr) | 100% | 92% | 746 mm Hg | NNW 5.89 m/s | 0 |
| 17:00 | Moderate snow | -5 °C | 100% (0.2 mm/hr) | 100% | 91% | 746 mm Hg | NNW 6.11 m/s | 0 |
| 18:00 | Moderate snow | -5 °C | 100% (0.2 mm/hr) | 100% | 90% | 746 mm Hg | NNW 6.31 m/s | 0 |
| 19:00 | Heavy snow | -5 °C | 100% (0.26 mm/hr) | 100% | 91% | 746 mm Hg | NNW 6 m/s | 0 |
| 20:00 | Heavy snow | -5 °C | 100% (0.25 mm/hr) | 100% | 91% | 746 mm Hg | NNW 6 m/s | 0 |
| 21:00 | Moderate snow | -5 °C | 100% (0.24 mm/hr) | 100% | 90% | 747 mm Hg | NNW 6.31 m/s | 0 |
| 22:00 | Moderate snow | -6 °C | 100% (0.23 mm/hr) | 100% | 90% | 747 mm Hg | NNW 6.5 m/s | 0 |
| 23:00 | Moderate snow | -6 °C | 100% (0.13 mm/hr) | 100% | 88% | 747 mm Hg | NNW 6.61 m/s | 0 |
