Weather forecast Aloja 02-06-2025
Weather today temperature from 8 °C to 16 °C, cloud cover up to 100%, precipitation is expected with a 100% chance, wind up to 4.11 m/s (gusts up to 6.53 m/s), air humidity from 61% to 99%, atmospheric pressure from 755 to 761 mm Hg, UV Index to 1.5 during the day. Forecast for the next days on the table.
Sunrise 04:24
Sunset 22:12
Sunset 22:12
Chart
Table
Type of temperature:
°C
°FMon, 2 Jun, 2025
Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
---|---|---|---|---|---|---|---|---|
00:00 | ![]() Clear | 9 °C | 0% | 7% | 62% | 761 mm Hg | S 2.31 m/s | 0 |
01:00 | ![]() Clear | 9 °C | 0% | 15% | 61% | 761 mm Hg | SSE 2.5 m/s | 0 |
02:00 | ![]() Clear | 8 °C | 0% | 21% | 63% | 760 mm Hg | SSE 2.61 m/s | 0 |
03:00 | ![]() Partly cloudy | 8 °C | 0% | 36% | 68% | 760 mm Hg | SSE 2.61 m/s | 0 |
04:00 | ![]() Partly cloudy | 8 °C | 0% | 53% | 73% | 759 mm Hg | SSE 2.81 m/s | 0 |
05:00 | ![]() Partly cloudy | 10 °C | 0% | 47% | 73% | 758 mm Hg | SSE 3.31 m/s | 0 |
06:00 | ![]() Partly cloudy | 12 °C | 0% | 38% | 70% | 758 mm Hg | SSE 3.69 m/s | 0.2 |
07:00 | ![]() Partly cloudy | 13 °C | 0% | 47% | 68% | 757 mm Hg | SSE 3.69 m/s | 0.4 |
08:00 | ![]() Partly cloudy | 15 °C | 0% | 56% | 65% | 756 mm Hg | SSE 3.89 m/s | 0.8 |
09:00 | ![]() Partly cloudy | 16 °C | 0% | 52% | 64% | 756 mm Hg | SSE 4 m/s | 1 |
10:00 | ![]() Patchy rain possible | 16 °C | 100% (0.15 mm/hr) | 59% | 67% | 756 mm Hg | S 4.11 m/s | 1.5 |
11:00 | ![]() Light rain | 15 °C | 100% (2.14 mm/hr) | 100% | 88% | 755 mm Hg | S 3.31 m/s | 1 |
12:00 | ![]() Light rain | 13 °C | 100% (1.81 mm/hr) | 84% | 97% | 755 mm Hg | SE 1.5 m/s | 0.7 |
13:00 | ![]() Moderate rain | 13 °C | 100% (2.99 mm/hr) | 100% | 98% | 755 mm Hg | E 1.69 m/s | 0.7 |
14:00 | ![]() Light rain | 13 °C | 100% (1.58 mm/hr) | 100% | 99% | 755 mm Hg | E 1.61 m/s | 0.5 |
15:00 | ![]() Fog | 13 °C | 100% (0.15 mm/hr) | 100% | 99% | 755 mm Hg | ENE 0.61 m/s | 0.8 |
16:00 | ![]() Fog | 13 °C | 80% (0.03 mm/hr) | 100% | 98% | 755 mm Hg | NW 1.39 m/s | 1 |
17:00 | ![]() Fog | 13 °C | 75% (0.03 mm/hr) | 100% | 97% | 755 mm Hg | WNW 2.31 m/s | 1.3 |
18:00 | ![]() Fog | 13 °C | 86% (0.03 mm/hr) | 100% | 97% | 755 mm Hg | W 2.5 m/s | 0.6 |
19:00 | ![]() Mist | 13 °C | 83% (0.03 mm/hr) | 100% | 97% | 755 mm Hg | WSW 3.39 m/s | 0.2 |
20:00 | ![]() Fog | 12 °C | 0% | 100% | 97% | 756 mm Hg | WSW 3.31 m/s | 0.2 |
21:00 | ![]() Fog | 11 °C | 0% | 100% | 98% | 757 mm Hg | WSW 2.81 m/s | 0.1 |
22:00 | ![]() Mist | 10 °C | 0% | 9% | 96% | 757 mm Hg | WSW 3.11 m/s | 0 |
23:00 | ![]() Mist | 9 °C | 0% | 5% | 95% | 758 mm Hg | SW 3.11 m/s | 0 |
Mon, 2 Jun, 2025